← BackSpain National Youth League · Group 8
| # | Team | PP | W | D | L | GF | GA | GDGD | Pts |
|---|
| Rank 1 | Valencia C.F. 'B' | 9 | 7 | 1 | 1 | 30 | 10 | +20 |
|---|
| Rank 2 | Villarreal U19B · 刘凯源 | 9 | 7 | 1 | 1 | 26 | 8 | +18 |
|---|
| Rank 3 | C.F. At. Moncadense 'A' | 9 | 5 | 2 | 2 | 17 | 17 | 0 |
|---|
| 4Rank 4 | Hércules C.F. 'A' | 9 | 4 | 4 | 1 | 21 | 14 | +7 |
|---|
| 5Rank 5 | C.F. La Nucía 'A' | 9 | 4 | 4 | 1 | 14 | 11 | +3 |
|---|
| 6Rank 6 | Elche C.F. 'B' | 8 | 5 | 0 | 3 | 15 | 9 | +6 |
|---|
| 7Rank 7 | Torrent C.F. 'B' | 9 | 5 | 0 | 4 | 20 | 19 | +1 |
|---|
| 8Rank 8 | C.D. Castellón 'B' | 9 | 4 | 2 | 3 | 20 | 18 | +2 |
|---|
| 9Rank 9 | C.F. Inter San José Valencia 'A' | 9 | 3 | 3 | 3 | 16 | 17 | -1 |
|---|
| 10Rank 10 | Alboraya U.D. 'A' | 9 | 3 | 2 | 4 | 14 | 16 | -2 |
|---|
| 11Rank 11 | U.D. Alzira 'A' | 9 | 2 | 3 | 4 | 9 | 15 | -6 |
|---|
| 12Rank 12 | C.D. Roda 'B' | 8 | 1 | 5 | 2 | 14 | 16 | -2 |
|---|
| 13Rank 13 | Elda Unión Cableworld C.F 'A' | 8 | 2 | 2 | 4 | 10 | 12 | -2 |
|---|
| 14Rank 14 | C.F. San Pedro 'A' | 8 | 2 | 2 | 4 | 11 | 15 | -4 |
|---|
| 15Rank 15 | Tavernes Blanques C.F. 'A' | 9 | 2 | 2 | 5 | 10 | 17 | -7 |
|---|
| 16Rank 16 | C.D. El Rumbo 'A' | 9 | 2 | 2 | 5 | 12 | 27 | -15 |
|---|
| 17Rank 17 | Levante U.D. 'B' | 8 | 2 | 0 | 6 | 7 | 12 | -5 |
|---|
| 18Rank 18 | C.D. Español de San Vicente 'A' | 8 | 0 | 1 | 7 | 8 | 21 | -13 |
|---|
Spain National Youth League · Group 8 · Overseas Youth Schedule