← BackCatalonia Preferente Juvenil · Group 4
| # | Team | PP | W | D | L | GF | GA | GDGD | Pts |
|---|
| Rank 1 | NSA CAMP JOLIU A | 8 | 5 | 2 | 1 | 15 | 8 | +7 |
|---|
| Rank 2 | CORNELLA, U.E. SAD C | 7 | 5 | 1 | 1 | 17 | 9 | +8 |
|---|
| Rank 3 | L'HOSPITALET, CENTRE ESPORTS B | 7 | 5 | 1 | 1 | 14 | 6 | +8 |
|---|
| 4Rank 4 | FUNDACIO UCF CAMBRILS A | 7 | 5 | 1 | 1 | 19 | 13 | +6 |
|---|
| 5Rank 5 | ESCOLA F. GAVA, C. A | 6 | 3 | 3 | 0 | 9 | 5 | +4 |
|---|
| 6Rank 6 | VILAFRANCA, F.C. A | 8 | 3 | 2 | 3 | 15 | 15 | 0 |
|---|
| 7Rank 7 | SEGRE, AT. B | 6 | 3 | 1 | 2 | 12 | 13 | -1 |
|---|
| 8Rank 8 | SANTFELIUENC, F.C. A | 7 | 2 | 2 | 3 | 11 | 8 | +3 |
|---|
| 9Rank 9 | JUNIOR,C.F. A | 8 | 2 | 2 | 4 | 15 | 17 | -2 |
|---|
| 10Rank 10 | LA FLORESTA, C.D. A | 8 | 2 | 2 | 4 | 12 | 14 | -2 |
|---|
| 11Rank 11 | AMPOSTA, C.F. A | 8 | 2 | 2 | 4 | 15 | 20 | -5 |
|---|
| 12Rank 12 | GIMNASTIC TARRAGONA, C. B | 7 | 2 | 1 | 4 | 12 | 13 | -1 |
|---|
| 13Rank 13 | VILANOVA GELTRU C.F. A | 8 | 2 | 1 | 5 | 15 | 21 | -6 |
|---|
| 14Rank 14 | ESCOLA VALLS FUTBOL CLUB A | 8 | 2 | 1 | 5 | 9 | 17 | -8 |
|---|
| 15Rank 15 | Sant Cugat FC U19B · 何浩源 | 7 | 1 | 3 | 3 | 8 | 11 | -3 |
|---|
| 16Rank 16 | PRAT, A.E. A | 6 | 1 | 1 | 4 | 10 | 18 | -8 |
|---|
Catalonia Preferente Juvenil · Group 4 · Overseas Youth Schedule