← BackSerbia Youth League (U19)
| # | Team | PP | W | D | L | GF | GA | GDGD | Pts |
|---|
| Rank 1 | IMT MrBit | 13 | 11 | 1 | 1 | 39 | 14 | +25 |
|---|
| Rank 2 | VOJVODINA | 13 | 10 | 0 | 3 | 32 | 17 | +15 |
|---|
| Rank 3 | Red Star Belgrade U19 · 万项 | 12 | 7 | 3 | 2 | 32 | 14 | +18 |
|---|
| 4Rank 4 | TSC | 13 | 6 | 3 | 4 | 29 | 27 | +2 |
|---|
| 5Rank 5 | VOZDOVAC | 13 | 6 | 3 | 4 | 21 | 16 | +5 |
|---|
| 6Rank 6 | MLADOST | 13 | 5 | 2 | 6 | 30 | 31 | -1 |
|---|
| 7Rank 7 | NOVI PAZAR | 13 | 5 | 1 | 7 | 20 | 26 | -6 |
|---|
| 8Rank 8 | PARTIZAN | 13 | 5 | 1 | 7 | 22 | 25 | -3 |
|---|
| 9Rank 9 | USCE NOVI BEOGRAD | 13 | 5 | 1 | 7 | 26 | 35 | -9 |
|---|
| 10Rank 10 | OFK BEOGRAD | 13 | 5 | 0 | 8 | 19 | 21 | -2 |
|---|
| 11Rank 11 | SPARTAK | 12 | 5 | 0 | 7 | 22 | 29 | -7 |
|---|
| 12Rank 12 | BRODARAC | 13 | 4 | 2 | 7 | 23 | 39 | -16 |
|---|
| 13Rank 13 | CUKARICKI DOO | 13 | 3 | 3 | 7 | 22 | 26 | -4 |
|---|
| 14Rank 14 | JEDINSTVO | 13 | 2 | 2 | 9 | 21 | 38 | -17 |
|---|
Serbia Youth League (U19) · Overseas Youth Schedule