← BackCatalonia Preferente Alevín S12 · Group 4
| # | Team | PP | W | D | L | GF | GA | GDGD | Pts |
|---|
| Rank 1 | CF Damm Alevín S12 · 金星辰 | 8 | 6 | 1 | 1 | 39 | 9 | +30 |
|---|
| Rank 2 | FUNDACIO UNIO ESPORTIVA CORNELLA A | 7 | 6 | 0 | 1 | 35 | 9 | +26 |
|---|
| Rank 3 | Pª BARC. ANGUERA A | 8 | 6 | 0 | 2 | 36 | 17 | +19 |
|---|
| 4Rank 4 | BARCELONA, F.C. A | 7 | 5 | 1 | 1 | 27 | 16 | +11 |
|---|
| 5Rank 5 | PRAT, A.E. A | 8 | 5 | 0 | 3 | 23 | 15 | +8 |
|---|
| 6Rank 6 | L'HOSPITALET, CENTRE ESPORTS A | 8 | 4 | 2 | 2 | 23 | 20 | +3 |
|---|
| 7Rank 7 | GIMNASTIC MANRESA, C.F A | 7 | 4 | 1 | 2 | 26 | 18 | +8 |
|---|
| 8Rank 8 | MARTORELL C.F. A | 8 | 4 | 1 | 3 | 18 | 17 | +1 |
|---|
| 9Rank 9 | ESCOLA F. GAVA, C. A | 7 | 3 | 1 | 3 | 14 | 12 | +2 |
|---|
| 10Rank 10 | FUNDACIO ATLETIC SANT JUST A | 8 | 3 | 1 | 4 | 19 | 18 | +1 |
|---|
| 11Rank 11 | CAN BUXERES, F.C. A | 8 | 3 | 0 | 5 | 13 | 35 | -22 |
|---|
| 12Rank 12 | MANRESA, C.E. A | 7 | 2 | 0 | 5 | 9 | 29 | -20 |
|---|
| 13Rank 13 | FUNDACIO F. VILANOVA I LA GELTRÚ A | 8 | 1 | 2 | 5 | 16 | 31 | -15 |
|---|
| 14Rank 14 | IGUALADA, C.F. A | 7 | 1 | 1 | 5 | 14 | 36 | -22 |
|---|
| 15Rank 15 | HORTA, U.AT. A | 8 | 1 | 0 | 7 | 18 | 33 | -15 |
|---|
| 16Rank 16 | CASTELLDEFELS, U.E. A | 8 | 0 | 3 | 5 | 10 | 25 | -15 |
|---|
Catalonia Preferente Alevín S12 · Group 4 · Overseas Youth Schedule